The Rolex 24 hours of Daytona was awsome, the only draw back to me was that they didn't have any coverage of the race during the early morning, which most years seems to be when most of the action seems to happen. Not that what is shown doesn't have any action, but most of the machanical problems teams seem to have always seem to happen during the early morning period.
I also hate how, when they resume the broadcast of the race the Speed Channel personalities spend the first few minutes explaining what happen during the early morning hours, which the viewers couldn't see. What they should do is have a little pre show or something before they resume the broadcast of the race, to get everyone up to date on what had happen.
The only other problem i had was with MRN Radio, i listen to some of their broadcast in the evening of the start of the race Via Grand Am's website, and one of their broadcasters said that they would be starting again at 7am. Well i went out to my computer at 7am to listen and found out that MRN's feed wouldn't be airing until 10am. Now i don't know if they meant that MRN would be start airing at 7am, but wouldn't be broadcasted through Grand Am's website until 10 or what. But if MRN's race feed really did start at 10am instead of 7am, then i'm mad that the MRN people would lie to their viewers.
Anyway, i'm glad that Chip Ganassi Racing with Felix Sabates won, with Scott Pruett, Memo Rojas, Joey Hand, and Graham Rahal behind the wheel of the #01 TELMEX/Target BMW/Riley. And the teams sister car, the #02 Target/TELMEX BMW/Riley to finsih second with Juan Pablo Montoya, Jaime " Big Mac" McMurray, Scott Dixion and Dario Franchitti behind the wheel, i can't think of any other way for a team to start off the season.
I think Chip said it beast when in victory lane he said "We finished first three years and finshed second three years"
Showing posts with label Nascar. Show all posts
Showing posts with label Nascar. Show all posts
Thursday, February 3, 2011
Wednesday, February 10, 2010
Danica or Junior, whose the one that is going to breathe new life into Nascar?
Back in December when it was announced that Danica Patrick was going to be running in a select number of Nascar Nationwide events, people where saying that she was going breathe new life into the sport and save it from the downturn of falling attendance and falling TV ratings. In other words the savior of the sport.
Well you can bet i was surprised when i saw This Article on Nascar.com by David Caraviello which states that some people are wondering how many victories Junior will need to breathe new life into Nascar.
But wait, isn't Danica suppose be, according to some Nascar's "Wonder Woman"?
Now i know that article is Mr. Caraviello opinion, but could have sworn back in December he said that Danica was going to save Nascar.
How can two people both be the person to breathe new life into Nascar?
Well you can bet i was surprised when i saw This Article on Nascar.com by David Caraviello which states that some people are wondering how many victories Junior will need to breathe new life into Nascar.
But wait, isn't Danica suppose be, according to some Nascar's "Wonder Woman"?
Now i know that article is Mr. Caraviello opinion, but could have sworn back in December he said that Danica was going to save Nascar.
How can two people both be the person to breathe new life into Nascar?
Labels:
Dale Earnhardt Jr,
Danica Patrick,
David Caraviello,
Nascar
Thursday, December 10, 2009
Kyle Petty Sees what Danica Is Really Upto.
Well Danica Patrick has finally announced that she is coming to Nascar and will be driving for JR Motorsports for a select number of races for 2010.
And while many may say this is a good thing for the sport, Kyle Petty has a few words about Ms.Patrick joining Nascar.
I for one am not happy that she is coming to Nascar.
And while many may say this is a good thing for the sport, Kyle Petty has a few words about Ms.Patrick joining Nascar.
I for one am not happy that she is coming to Nascar.
Labels:
Danica Patrick,
JR Motorsports,
Kyle Petty,
Nascar
Tuesday, December 1, 2009
Finally Someone has a clear head on the Matter
Finally after all these weeks and months where writers have written how it looks like Danica Patrick will be driving in Nascar next season and how good it will be for her and the sport, i have found one writer who, even though he leaves it open that there could be a chance that she will come over; also writes about how she shouldn't.
The writer's name is Joe Menzer who writes for Nascar.Com.
Now i am a fan of Mr. Menzer, and it has nothing to do with the fact that he has written an article saying that Danica shouldn't be racing in the IRL and The Nascar Nationwide Series at the same time.
But i do think that she shouldn't be driving in two different series at the same time.
Saturday, November 21, 2009
Volkswagen to enter Nascar or Rolex Grand-Am
Volkswagen's motor sports program officials are at Homestead-Miami Speedway fueling speculation that the automaker may be joining either the Rolex Grand Am Series or quite possibly Nascar.
The Associated Press has confirmed from top Nascar officials that a meeting between the sanctioning body and officials from Volkswagen did take place at the track today, but that asked for anonymity because of the sensitive nature of the meeting.
Volkswagen officials have expressed interest in entering a racing series although they have indicated that they are more inclined to pick a series that showcases technology, according to an anonymous person who attended the meeting. Nascar however features competition over technology.
That is why Volkswagen would more the likely enter the Rolex Grand Am Series,which is owned by Nascar, and currently uses foreign engine makers.
Brian Fran
Volkswagen is construing a plant in Tennessee, and the facility is scheduled to build midsize sedans in 2011. Their plant opening also coincides with Nascar's tentative plans to replace carburetors on Sprint Cup Series cars with fuel injection.
Nascar's tentative move to that system apparently interests Volkswagen, who has a $1 billion plant in Chattanooga, and would qualify the German manufacturer to compete in Nascar.
If Volkswagen does enter Nascar, however they will be the second foreign manufacturer in the sport, Japanese Automaker Toyota was the first when they Nascar allowed them to enter the sport in 2002.
"We have companies that are interested in particular in developing the North American market as robustly as they can, And we're all aware that there are lots of foreign manufacturers producing cars here in America. That was part of the rationale that Toyota used."
-- Brain France, Nascar Chairman
If Nascar does allow Volkswagen to enter the sport, they may upset hard core fans. Many hard core race fans objected to Toyota's entrance to Nascar, and think the Series should only include American manufacturers.
Thursday, November 19, 2009
Oh Come On Now!
No i know that Jimmie Johnson doesn't need any help selling himself to fans, the media, and sponsors; But after reading Ryan McGee's recent article in "ESPN the magazine", and how Nascar and Hendrick Motorsports doesn't help promote him, made me laugh.
Sure they don't Actually go paying writers to write about him, or for reporters to do stories on him, but they do help help him sell himself.
If Nascar didn't have the races for Jimmie to win, and if they didn't work so hard to make itself the biggest racing series in the country, so they could get those big television network's to televise the races; do you think Jimmie Johnson would be a big name star like Tom Brady?
Rick Hendrick helps to sell Jimmie by signing him to million dollar contracts, signing big name sponsors that show Jimmie in their commercials, and giving him a car to drive every week so he can win races and championships.
So for Mr.McGee to give sole credit to Jimmie for his success, to me at least, is a hoot and a half. I mean sure Jimmie has talent and you do need that, even though there are some teams that have hired drivers squarely because they have sponsorship and not talent, but Nascar and Rick Hendrick do have done plenty to get Jimmie Johnson recognized.
And to hear Mr.McGee also say that Mr. Hendrick tempers done his p
None of those three have ever shown anger to Johnson's success, now i know that i have no idea what goes on behind the scenes of Hendrick Motorsports, but if any of those three had a problem with Jimmies success wouldn't you think there would be a rumor about it by now. I mean if Danica Patrick is thinking about coming to Nascar and a rumor starts within, lets say, 24 hours of her thinking about such a move; don't you think if any of Hendricks other three drivers have a problem with Jimmies success a rumor would start in the same amount of time.
Now, i have to say that i'm not a big fan of Ryan McGee's.
Mr. McGee also interviewed Jeff Gluck who is Associate Editor for Nascar Scene.
"You Just Run Out Of Idea's , He's won so many races, you feel like you're hitting readers over the head with the guy."
-- Jeff Gluck
What Mr. Gluck was referring to was how difficult it is to write stories or articles about Jimmie Johnson because of all the races and championships he's won. Yet they do it any way. Why?
Because hes what sells, no matter how they spin the headline, the story that will capture readers and sell their paper or magazine will always be Jimmie Johnson so long as he is winning races and championships.
So does it matter who you give the credit to for promoting Jimmie Johnson, no, because people will always buy the merchandise, or read an article written about a person who a champion.
Tuesday, November 17, 2009
Is Jimmie Johnsons Domination really good for NASCAR?
As Jimmie Johnson heads for his record breaking fourth straight Sprint Cup Championship, yeah...yeah i know that he doesn't have it solidly locked up yet, but come on he's within a stones throw of it.
Anyway, is his domination of Nascar's top series really that good for the sport?
Now sure it may draw new fans to the sport, but what about the fans that doesn't like seeing the same driver out in front every race or in the points lead week after week, do you really think the like the fact that Jimmie is going for his fourth straight championship, i doubt it.
Now i admit that i'm one of those fans that doesn't like to hear, the same driver win week after week, and hear that Jimmie is about to win yet another championship, even if it gets him into the record book, to put it bluntly it kind of bores me to the point where i actually don't want to watch the last race.
But i won't do that, because i still am holding out hope that Mark Martin can come back and win.
I have, however not watched some races this season because i got bored of listening about Jimmie Johnson, and Kyle Busch winning or how well they were doing.
There are some of you that will ask if the New York Yankees domination of Baseball is good for that sport. And then i'll have to admit that i'm a fan of the New York Yankees.
Unlike most Yankees fans though, i can look at them as a person who isn't a fan and say that i think their domination of baseball is a bad thing for that sport as well. It will surprise most of you that at one time i was a fan of the Boston Red Sox, but that was only for a few months.
But i feel that Jimmie Johnson's domination of the Nascar Sprint Cup Series is a turn off, for me at least, but isn't of course for his fans.
I do admit that i'm not a fan of Jimmie's and him winning four straight championships won't make me a fan of his either, but that doesn't make me think his domination is a bad thing for the sport.
I also think Jeff Gordon is a dominating driver in Nascar to, even though
But i don't think i will ever be on Jimmie's side of the fence.
Hopefully 2010 brings change to the wind, otherwise i fear that Nascar will Lose it's Goose.
Sunday, November 15, 2009
The Goose's Race Awards: Double Winners for Sprint Cup
Here is this weeks The Goose's Race Awards for the Sprint Cup Series.
Yesterday i unveiled a new award during the first ever The Goose's Race Awards for the Nationwide Series, well today i'll unveil two new awards.
(*) denotes a brand new award.
1) The Fast Hand Action Award: Dale Earnhardt Jr (For being able to not be involved in the chain reaction crash on the lap 119 restart); Sam Hornish Jr (for being able to get through the wreck on lap 170 with little damage); Casey Mears (For getting through the lap 170 wreck with little damage)
2) The Slow Hand Action Award: Brad Keselowski (for getting damaged on the chain reaction crash on the restart on lap 119)
3) The Black Sheep Award: Brad Keselowski (For getting in the wreck on lap 170 after being involved in the lap 119 restart crash); Dale Earnhardt Jr (After causing the lap 170 wreck he then had an oil leak that they couldn't find at first); Scott Speed (For being involved on the lap 170 wreck and having to fight to get back into the top 35 in owner points)
4) The Lucky Break Award: Jeff Burton (for being able to gain five spots on a pit stop)
5) The Unlucky Break Award: Robby Gordon & Micheal Waltrip (for getting involved in the chain reaction restart wreck on lap 119); Brian Vickers, Bobby Labonte, Tony Stewart, John Andretti & Scott Speed ( For getting involved in the lap 170 wreck that Dale Jr caused); Catch-can man Jason Dalrymple, Front-tire carrier Ben Fischbeck, Rear-tire carrier Matt Myers, and Pit-support crewmen Bailey Walker and Mark Jacobs all on Dale Earnhardt Jr's Pit crew (because they were involved in a fender bender while getting to the track); Kenneth Purcell, Jackman on Jimmie Johnson's No. 48 (because he was working with a sore ankle)
6) The Aggressive Move Award: None
7) The Problem Maker Award: Dale Earnhardt Jr (for causing the lap 170 wreck)*
8) The Good Race Award: Martin Truex Jr*
Yesterday i unveiled a new award during the first ever The Goose's Race Awards for the Nationwide Series, well today i'll unveil two new awards.
(*) denotes a brand new award.
1) The Fast Hand Action Award: Dale Earnhardt Jr (For being able to not be involved in the chain reaction crash on the lap 119 restart); Sam Hornish Jr (for being able to get through the wreck on lap 170 with little damage); Casey Mears (For getting through the lap 170 wreck with little damage)
2) The Slow Hand Action Award: Brad Keselowski (for getting damaged on the chain reaction crash on the restart on lap 119)
3) The Black Sheep Award: Brad Keselowski (For getting in the wreck on lap 170 after being involved in the lap 119 restart crash); Dale Earnhardt Jr (After causing the lap 170 wreck he then had an oil leak that they couldn't find at first); Scott Speed (For being involved on the lap 170 wreck and having to fight to get back into the top 35 in owner points)
4) The Lucky Break Award: Jeff Burton (for being able to gain five spots on a pit stop)
5) The Unlucky Break Award: Robby Gordon & Micheal Waltrip (for getting involved in the chain reaction restart wreck on lap 119); Brian Vickers, Bobby Labonte, Tony Stewart, John Andretti & Scott Speed ( For getting involved in the lap 170 wreck that Dale Jr caused); Catch-can man Jason Dalrymple, Front-tire carrier Ben Fischbeck, Rear-tire carrier Matt Myers, and Pit-support crewmen Bailey Walker and Mark Jacobs all on Dale Earnhardt Jr's Pit crew (because they were involved in a fender bender while getting to the track); Kenneth Purcell, Jackman on Jimmie Johnson's No. 48 (because he was working with a sore ankle)
6) The Aggressive Move Award: None
7) The Problem Maker Award: Dale Earnhardt Jr (for causing the lap 170 wreck)*
8) The Good Race Award: Martin Truex Jr*
Labels:
Nascar,
Sprint Cup Series,
The Goose's Race Awards
Hendrick says there isn't any Danica Deal......... Yet
Nascar Sprint Cup Owner Rick Hendrick, who just got back from a week long vacation in Israel, said Sunday that any reports about Danica Patrick coming to Nascar are "premature".
"I just think that they are not even close to making a decision on whether to even do it this year or next year."
-- Rick Hendrick
Reports claim that Danica has said very little about her 2010 pl
However there are reports that do contradict this claim, one by Sports Illustrated which says that she indeed has a three year contract extension with Andretti Green Racing.
Now i know that there is a change of ownership going over there at Andretti Green Racing, and i do know how rumors can get started when something like that happens, I mean just ask Elliott Sadler.
But come on if Danica Patrick is suppose to come over to Nascar don't you think she or anybody with knowledge would say so by now, i mean like everyone says she gets a lot of media coverage and i doubt no body would want to miss that, especial in this day and age when sponsorship is hard to come by.
Now if someone like Mr. Hendrick says that "Nothing is imminent", then everyone should stop talking about the matter until there is something imminent.
The only thing i have a problem with Mr. Hendrick is when he said he likes her approach.
"I've been impressed with the way her approach has been, She wants to do the right thing and the right pace, and that's the only way she should do it."
-- Rick Hendrick
Hello, she will only be able to run a few races for the next three years, that is if the rumors of her three year contract extension are true, how is that acceptable by any owner?
There are drivers in the Nationwide series right now that have driven in a handful of races every year and prove that they can drive stock cars, but aren't looked at by big teams.
And You know why that is, its because they don't have sponsorships.
Its time that writers stop writing about weather or not she will be coming to Nascar and start writing about how owners only see a cash cow in Danica. Now many may say that, thats a rude thing for me to say about her, but thats the truth plain and simple.
There are many drivers who have already proven that they can drive stock cars and deserve a ride in the Sprint Cup Series, But they aren't looked at because they can't draw the sponsorships or get the owners the money or recitation.
Now i agree that there should be women driver in Nascar, but i think they should work from the bottom up, like Erin Crocker, Ali Owens, Johanna Long have or are trying to do; and Sarah Fisher did do to show that they want to race in stock cars. I don't think a female driver should be giving a ride just bec
Saturday, November 14, 2009
The Goose's Race Awards: A Double First.
This is the first ever The Goose Awards for The Nascar Nationwide Series, it is also the first The Goose Awards that have multiple winners.
There is also a new award, that i thought up while watching the Nationwide Series race today.
(*) This indicates new award
1) Fast Hand Action Award: Denny Hamlin (being spun by Brad Keselowski and not hitting anything; Matt Kenseth (for not hitting Denny after he was spun); Jason Keller (for just avoiding being in the Paul Menard wreck)
2) Slow Hand Action Award: The driver that wrecked with Paul Menard. (I don't know the drivers name because the ESPN people said the wrong car number)
3) The Black Sheep Award: Justin Allgaier (because he lost a lap, but then got the Lucky Dog, then his left rear tire went flat and ended his chances of a top 5 finish)
3) The Lucky Break Award: Clint Bowyer (For not getting any damage when he spun with Kyle Busch); Steven Wallace (Because he got his lap back due to the Paul Menard wreck)
4) The Unlucky Break Award: Steven Wallace (Because his left rear tire came off after he made a pit stop); Eric McClure (Because he got hit by Paul Menard); Jason Leffler (Because he lost his breaks, with about 50 laps to go, which ended his day); Mike Bliss (Because he recived damage from the No. 1 when Brad Keselowski spun Denny Hamlin)
The Aggressive Move Award: Brad Keselowski (when he spun Denny Hamlin)*
There is also a new award, that i thought up while watching the Nationwide Series race today.
(*) This indicates new award
1) Fast Hand Action Award: Denny Hamlin (being spun by Brad Keselowski and not hitting anything; Matt Kenseth (for not hitting Denny after he was spun); Jason Keller (for just avoiding being in the Paul Menard wreck)
2) Slow Hand Action Award: The driver that wrecked with Paul Menard. (I don't know the drivers name because the ESPN people said the wrong car number)
3) The Black Sheep Award: Justin Allgaier (because he lost a lap, but then got the Lucky Dog, then his left rear tire went flat and ended his chances of a top 5 finish)
3) The Lucky Break Award: Clint Bowyer (For not getting any damage when he spun with Kyle Busch); Steven Wallace (Because he got his lap back due to the Paul Menard wreck)
4) The Unlucky Break Award: Steven Wallace (Because his left rear tire came off after he made a pit stop); Eric McClure (Because he got hit by Paul Menard); Jason Leffler (Because he lost his breaks, with about 50 laps to go, which ended his day); Mike Bliss (Because he recived damage from the No. 1 when Brad Keselowski spun Denny Hamlin)
The Aggressive Move Award: Brad Keselowski (when he spun Denny Hamlin)*
Labels:
Nascar,
Nationwide Series,
The Goose's Race Awards
Michael Waltrip Racing to stay with Toyota.
Michael Waltrip Racing announced that Toyota has signed a multiyear extension that will keep the team in a Toyota Camry until 2012.
MWR which was formed by Waltrip when Toyota decided to compete in Nascar's top Series three years ago, got their first win this year when David Reutimann won the Coca-Cola 600 at Lowe's Motor Speedway in May.
"I never would have been a team owner if not for Toyota, There were times when I was proud of that and times when I wondered what I got myself into. But it's been worthwhile and very rewarding for me."Waltrip, who has raced full time in the No. 55 NAPA Auto Parts Toyota Camry for his own team for the last three years, will drive a part time schedule in 2010. He will be replaced by Martin Truex Jr in the No 56 NAPA Auto Parts Toyota Camry.
-- Micheal Waltrip
"Michael Waltrip Racing was a part of Toyota's freshman class and they have shown tremendous progress, Michael has always been a tremendous spokesperson for Toyota and continues to impress all of us with the moves he is making to elevate MWR to a championship-caliber organization."
-- Lee White, president of Toyota Racing Development.
Is It Time For NASCAR Get Involved?
If yo
Now i know some of you are going to say that Denny Hamlin may have started it by hitting Brad Keselowski first, but i'm not trying to say who started it, i'm just saying that Brad did a unjustified move by spinning Denny out.
Now i'm just wondering why Nascar hasn't gotten involved with this yet, i mean they have the drivers tell them if they are taking aspirin for a headache because they believe it may interfere with a drivers ability to race. (now i know you really shouldn't drive if you are taking aspirin, but i'm trying to make a point and thats the best i could come up with)
Yet they don't interfere when two drivers are seemingly intentionally wrecking each other, where is the logic in that because if there are drivers intentionally wrecking each other isn't that unsafe?
I mean didn't Dale Earnhardt Jr get yelled at by Nascar when he intentionally spun his car at Rockingham years ago when his car wasn't handling well. They also warned all the drivers that they shouldn't spin their cars out either just to get cautions.
Now sure Denny may or may not (i say it either way because i know there are many that blame the other depending which driver you like) have hit Brad first, but Brad was the one who hit Denny which lead him to spin out.
When i first saw the replay of the wreck it looked like Brad had driven into the back of Denny, but when i saw a later replay of the wreck it looked like Denny had slowed up and Brad didn't. (although whose to say that it was still intentional)
I just think that Nascar should get involved and tell Denny and Brad to cool off are face suspension from the Nationwide Series, Or if not Nascar then maybe their team owners should. Otherwise those two will be going at it again next week and if they do that will overshadow the driver who wins the Nationwide Series Championship.
Friday, November 13, 2009
Partial-season sponsorships the future of Nascar?

No, Your not reading the title wrong, so don't worry about having to have your eyes checked.
According to many industry people, the time of having full season sponsors is over, and the time of having partial season sponsors are in.
This according to many is shown by the recent announcement by Michael Waltrip Racing that Tums will sponsor the teams No. 00 Toyota Camry driven by David Reutimann, as well as the announcement that Lance and Kleenex will be partial primary sponsors of the No. 47 Toyota driven by Marcos Ambrose.
The No. 47 is owned by JTG Daugherty Racing, but the team formed an alliance with MWR at the beginning of the season.
With the MWR deal, Tums will be expanding their presents in NASCAR as the antacid company is already an associate sponsor of Earnhardt Ganassi Racing, and sponsor of races at Martinsville Speedway.
Another trend that is appearing in sponsorships is a move from the Nationwide Series to the Sprint Cup Series, as is seen with Kleenex sponsorship. Kleenex has been a spo
With These deals and Aaron’s being the other primary sponsor of the No 00, and Little Debbie, Clorox and Kingsford sponsoring Marcos for half the season. That makes NAPA Auto Parts, MWR's only full season sponsor.
Weather or not this is going to be a trend or not, i don't think anyone can say for certain, but for now this partial sponsor thing seams the only way small teams and some big teams can survive.
Robby Gordon Looking For Sponsorship
Nascar Sprint Cup Driver Robby Gordon has announced that he is seeking sponsorship for 28 of the 36 race 2010 Sprint Cup Season.
Gordon says he can run only the first eight races of the 2010 Cup season as of right now.
The reason Gordon is looking for sponsorship is because, his Primary sponsor Jim Beam announced in September that they weren't going to be coming back next season.
While Gordon isn't interested in a merger, he has said that he wouldn't mind putting another driver in his car as long as 'it's somebody capable'.
“Hypothetically, I joked around with David Gilliland, and said, ‘If you have a couple of deals and I have a couple of deals, why don’t we just mix them together and run one car all the time?’ Obviously, both of us hope that we don’t get into that situation and both of us have deals to run the season.”Gordon, who has driven for himself for the last five years has said that he will have to lay people off if he does not find and sponsorship.
-Robby Gordon
“We’ve got a lot of mouths to feed, We’ve got a lot of people who dedicated a lot of time into our program. We’re going to do everything we can to make sure that them and their families are secure. Unfortunately, it’s just a fact of dollars and cents. Everybody has to get paid for the job they do and you’ve got to be able to stay in business.”
- Robby Gordon
Wednesday, November 11, 2009
Busch Loses 25 Points in Nationwide Series
Nascar Announced today that Kyle Busch, who won the Nationwide race at Texas Motor Speedway this past week, was Docked 25 Nationwide drivers' point and Team Owner Joe Gibbs was docked the same amount in owner points after his car failed opening-day inspection.
Busch's crew chief Jason Ratcliff was fined $5,000 and was placed on probation until Dec. 31, 2009 by NASCAR. The violations were Section 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules) and 20A-2.3A (improperly attached weight) of the 2009 NASCAR Nationwide Series rule book.
Kyle Would have won all three races at Texas Motor Speedway, and made it into the record books by doing so, had he not run out of gas in the Sprint Cup Series race.
Nascar also announced t
Tuesday, November 10, 2009
Would I Hire Danica?
Nascar.com's Head2Head columnists Bill Kimm and Jason Schoellen were asked if they were team owners would they hire Danica Patrick. Mr. Kimm was the yes and Mr. Schoellen was the no.
Well i decided to ask myself the same question, if i was a team owner would i hire Danica Patrick.
The answer would be no, i would not hire Danica Patrick if i was a team owner in any of Nascar's top Series.
The Number one reason that she has yet to prove herself in the Open Wheel series, sure she has one win and a few top three finishes, but how many other drivers in the Nationwide or Camping World Trucks have done almost the same yet fail to produce at the next level. There are a few names that come to mind.
I wouldn't give the time or day to any driver, Male or Female, if they have not had any stock car experience. I would weather have a driver with one season of ARCA or Camping World East/West experience under His/Her belt then five years of Open Wheel experience.
The next reason is that she isn't going to be committed to running a full season for at least three years, so that means i would have to find another driver to race all the other races, while she is racing in a series that i feel is alot dangerous then Nascar. Its not fair to a crew or crew chief to have to work with a rookie who not only has no experience and won't be around half the time to get that experience. It takes hard work to learn to do something, you just can't learn it a few weekends a season.
That also brings me to the next problem, what if she gets hurt driving in that other series and can't drive my car at the next race, that means i'm not only stuck having to find another driver for that race, that is if i'm a part time owner, and paying not only that driver for the weekend but paying her for a race she wasn't even in.
I also don't want to be known as a team owner who likes to have high marketable drivers, now i know thats what it takes to get sponsors, but i would like to be an owner who has to work hard in order to get a win, top 5 or top 10.
The Bottom line is this, i wouldn't give Danica Patrick a ride on my team ever.
Well i decided to ask myself the same question, if i was a team owner would i hire Danica Patrick.
The answer would be no, i would not hire Danica Patrick if i was a team owner in any of Nascar's top Series.
The Number one reason that she has yet to prove herself in the Open Wheel series, sure she has one win and a few top three finishes, but how many other drivers in the Nationwide or Camping World Trucks have done almost the same yet fail to produce at the next level. There are a few names that come to mind.
I wouldn't give the time or day to any driver, Male or Female, if they have not had any stock car experience. I would weather have a driver with one season of ARCA or Camping World East/West experience under His/Her belt then five years of Open Wheel experience.
The next reason is that she isn't going to be committed to running a full season for at least three years, so that means i would have to find another driver to race all the other races, while she is racing in a series that i feel is alot dangerous then Nascar. Its not fair to a crew or crew chief to have to work with a rookie who not only has no experience and won't be around half the time to get that experience. It takes hard work to learn to do something, you just can't learn it a few weekends a season.
That also brings me to the next problem, what if she gets hurt driving in that other series and can't drive my car at the next race, that means i'm not only stuck having to find another driver for that race, that is if i'm a part time owner, and paying not only that driver for the weekend but paying her for a race she wasn't even in.
I also don't want to be known as a team owner who likes to have high marketable drivers, now i know thats what it takes to get sponsors, but i would like to be an owner who has to work hard in order to get a win, top 5 or top 10.
The Bottom line is this, i wouldn't give Danica Patrick a ride on my team ever.
Sunday, November 8, 2009
The Goose's Race Awards: This is the First
Well i figured since everyone has there own awards, though unlike the ones Nascar gives out these are fake, so why not The Goose. The only problem was what should i name them so i won't be infringing on someone Else's awards. So far i have five, but if you can come up with any others just shoot me a e-mail at TrueWildGoose@Gmail.com. And Don't worry i will give you credit for the award.
First i think i should explain the awards before i announce who has won for this week's Sprint Cup Race.
In 5......4......3......2...........
The Fast Hand Action Award: Jeff Gordon (Reason will be giving below)
The Slow Hand Action Award: None (there was no driver that i notice that did anything to earn this award)
The Black Sheep Award: Jimmie Johnson (For his Lap 3 crash and the repercussion it had on his points lead)
The Lucky Break Award: Jeff Gordon (For bring able to avoid wrecking his car on lap 174)
The Unlucky Break Award: Dale Earnhardt Jr (For having trouble restarting his car on Pit Road in the closing laps)
It is unknown if i will d these awards for the Nationwide and Camping World Trucks.
First i think i should explain the awards before i announce who has won for this week's Sprint Cup Race.
- First there is The Fast Hand Action Award. It is basically for the driver who was able to avoided a wreck or was able to avoid damaging their car during a wreck.
- Second there is The Slow hand Action Award. It basically for the driver who was involved in a wreck that the driver may have been able to avoid . (I know that description sounds mean but that was the one i was able to come up with. If you can come up with a better description or Name e-mail me)
- Now batting the third award The Black Sheep Award. It basically means that a driver has had bad luck during the race. An example would be like a driver keeps being involved in wrecks or along those lines.
- The fourth award is The Lucky Break Award. It means that a driver has caught some good luck, so for those of you that thought it was like the Aaron's Lucky Dog Award, you are sadly mistaking.
