| 1 | 24 | Jeff Gordon | Chevrolet | DuPont | |||
| 2 | 9 | Kasey Kahne | Dodge | Budweiser | |||
| 3 | 2 | Kurt Busch | Dodge | Miller Lite | |||
| 4 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | |||
| 5 | 18 | Kyle Busch | Toyota | M&M's | |||
| 6 | 99 | Carl Edwards | Ford | Aflac | |||
| 7 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | |||
| 8 | 16 | Greg Biffle | Ford | 3M Scotch Super 33 Tape | |||
| 9 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | |||
| 10 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | |||
| 11 | 77 | Sam Hornish Jr. | Dodge | AAA | |||
| 12 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | |||
| 13 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | |||
| 14 | 20 | Joey Logano* | Toyota | Home Depot | |||
| 15 | 83 | Brian Vickers | Toyota | Red Bull | |||
| 16 | 44 | A.J. Allmendinger | Ford | Ford. Drive one. | |||
| 17 | 6 | David Ragan | Ford | UPS / Boys & Girls Clubs | |||
| 18 | 43 | Reed Sorenson | Dodge | Valvoline | |||
| 19 | 47 | Marcos Ambrose | Toyota | Kingsford / Clorox / Little Debbie | |||
| 20 | 42 | Juan Montoya | Chevrolet | Target / Dream in Color | |||
| 21 | 202 | David Gilliland | Toyota | Farm Bureau Insurance | |||
| 22 | 26 | Jamie McMurray | Ford | Crown Royal | |||
| 23 | 170 | Mike Skinner | Chevrolet | TRG Motorsports | |||
| 24 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | |||
| 25 | 11 | Denny Hamlin | Toyota | FedEx Office | |||
| 26 | 39 | Ryan Newman | Chevrolet | Haas Automation | |||
| 27 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | |||
| 28 | 171 | Bobby Labonte | Chevrolet | CBR Motorcars | |||
| 29 | 7 | Robby Gordon | Toyota | Mapei / Menards | |||
| 30 | 17 | Matt Kenseth | Ford | Dewalt | |||
| 31 | 82 | Scott Speed* | Toyota | Red Bull | |||
| 32 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | |||
| 33 | 19 | Elliott Sadler | Dodge | Stanley | |||
| 34 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | |||
| 35 | 12 | Brad Keselowski | Dodge | Penske Racing | |||
| 36 | 07 | Casey Mears | Chevrolet | Choctaw Casino Resort | |||
| 37 | 36 | Michael McDowell | Toyota | Wave Energy Drink | |||
| 38 | 96 | Erik Darnell | Ford | Academy Sports + Outdoors | |||
| 39 | 98 | Paul Menard | Ford | Vertis / Menards | |||
| 40 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | |||
| 41 | 34 | John Andretti+ | Chevrolet | Taco Bell | |||
| 42 | 31 | Jeff Burton+ | Chevrolet | Caterpillar | |||
| 43 | 21 | Bill Elliott | Ford | Motorcraft | |||
Friday, November 6, 2009
Starting Grid for The Sprint Cup
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment