1 | 3 | 2 | Kurt Busch | Dodge | Miller Lite | 190/5 | 334 | Running |
2 | 25 | 11 | Denny Hamlin | Toyota | FedEx Office | 175/5 | 334 | Running |
3 | 30 | 17 | Matt Kenseth | Ford | Dewalt | 165/0 | 334 | Running |
4 | 7 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 160/0 | 334 | Running |
5 | 24 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 155/0 | 334 | Running |
6 | 4 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 150/0 | 334 | Running |
7 | 10 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 146/0 | 333 | Running |
8 | 8 | 16 | Greg Biffle | Ford | 3M Scotch Super 33 Tape | 142/0 | 333 | Running |
9 | 42 | 31 | Jeff Burton | Chevrolet | Caterpillar | 138/0 | 333 | Running |
10 | 16 | 44 | A.J. Allmendinger | Ford | Ford. Drive one. | 134/0 | 333 | Running |
11 | 5 | 18 | Kyle Busch | Toyota | M&M's | 140/10 | 333 | Running |
12 | 26 | 39 | Ryan Newman | Chevrolet | Haas Automation | 127/0 | 333 | Running |
13 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 129/5 | 333 | Running |
14 | 27 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 121/0 | 333 | Running |
15 | 19 | 47 | Marcos Ambrose | Toyota | Little Debbie Cupcakes / Kingsford / Clorox | 118/0 | 333 | Running |
16 | 13 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 115/0 | 333 | Running |
17 | 17 | 6 | David Ragan | Ford | UPS / Boys & Girls Clubs | 112/0 | 332 | Running |
18 | 31 | 82 | Scott Speed * | Toyota | Red Bull | 109/0 | 332 | Running |
19 | 14 | 20 | Joey Logano * | Toyota | Home Depot | 106/0 | 332 | Running |
20 | 22 | 26 | Jamie McMurray | Ford | Crown Royal | 103/0 | 332 | Running |
21 | 36 | 07 | Casey Mears | Chevrolet | Choctaw Casino Resort | 100/0 | 332 | Running |
22 | 33 | 19 | Elliott Sadler | Dodge | Stanley | 97/0 | 332 | Running |
23 | 40 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 94/0 | 331 | Running |
24 | 41 | 34 | John Andretti | Chevrolet | Taco Bell | 91/0 | 331 | Running |
25 | 9 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 88/0 | 331 | Running |
26 | 15 | 83 | Brian Vickers | Toyota | Red Bull | 85/0 | 331 | Running |
27 | 29 | 7 | Robby Gordon | Toyota | Mapei / Menards | 82/0 | 331 | Running |
28 | 21 | 202 | David Gilliland | Toyota | Farm Bureau Insurance | 79/0 | 331 | Running |
29 | 39 | 98 | Paul Menard | Ford | Vertis / Menards | 76/0 | 331 | Running |
30 | 38 | 96 | Erik Darnell | Ford | Academy Sports + Outdoors | 73/0 | 331 | Running |
31 | 28 | 171 | Bobby Labonte | Chevrolet | CBR Motorcars | 70/0 | 331 | Running |
32 | 32 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 67/0 | 330 | Running |
33 | 2 | 9 | Kasey Kahne | Dodge | Budweiser | 64/0 | 330 | Running |
34 | 43 | 21 | Bill Elliott | Ford | Motorcraft | 61/0 | 311 | Transmission |
35 | 35 | 12 | Brad Keselowski | Dodge | Penske Racing | 58/0 | 262 | Running |
36 | 18 | 43 | Reed Sorenson | Dodge | Valvoline | 55/0 | 248 | Running |
37 | 20 | 42 | Juan Montoya | Chevrolet | Target / Dream in Color | 52/0 | 231 | Running |
38 | 12 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 49/0 | 205 | Running |
39 | 6 | 99 | Carl Edwards | Ford | Aflac | 46/0 | 174 | Accident |
40 | 11 | 77 | Sam Hornish Jr. | Dodge | AAA | 43/0 | 88 | Accident |
41 | 37 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 40/0 | 20 | Over Heating |
42 | 34 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 37/0 | 13 | Electrical |
43 | 23 | 170 | Mike Skinner | Chevrolet | TRG Motorsports | 34/0 | 6 | Brakes |
---------------------------------------------------------------------------------------------
and no the Trucks which was run on Friday night.
1 | 12 | 51 | Kyle Busch | Toyota | Miccosukee Resort / Graceway Pharmaceutica- ls | 195/10 | 147 | Running |
2 | 1 | 88 | Matt Crafton | Chevrolet | McGuire-Nicho- las / Menards | 175/5 | 147 | Running |
3 | 4 | 33 | Ron Hornaday | Chevrolet | VFW | 170/5 | 147 | Running |
4 | 2 | 30 | Todd Bodine | Toyota | Copart / Purple Heart Cars.org | 165/5 | 147 | Running |
5 | 19 | 6 | Colin Braun | Ford | Con-Way Frght / TrueLTL.com | 155/0 | 147 | Running |
6 | 6 | 13 | Johnny Sauter * | Chevrolet | Fun Sand / Rio Grand / Curb Records | 150/0 | 147 | Running |
7 | 15 | 16 | Brian Scott | Toyota | Albertsons | 146/0 | 147 | Running |
8 | 13 | 5 | Mike Skinner | Toyota | Exide Batteries | 142/0 | 147 | Running |
9 | 16 | 24 | David Starr | Toyota | Zachry | 138/0 | 147 | Running |
10 | 8 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 134/0 | 147 | Running |
11 | 11 | 23 | Jason White | Dodge | GunBroker Racing | 130/0 | 147 | Running |
12 | 9 | 4 | Ricky Carmichael * | Chevrolet | Monster Energy | 127/0 | 147 | Running |
13 | 20 | 231 | Scott Wimmer | Chevrolet | Wolfpack Rentals | 124/0 | 147 | Running |
14 | 7 | 15 | Aric Almirola | Toyota | AKawareness.com / Graceway Pharmaceuticals | 126/5 | 146 | Running |
15 | 23 | 139 | Ryan Sieg | Chevrolet | S&W Services | 118/0 | 146 | Running |
16 | 14 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 115/0 | 146 | Running |
17 | 10 | 10 | James Buescher * | Ford | International Maxx Force Diesel | 112/0 | 146 | Running |
18 | 29 | 81 | Tayler Malsam * | Toyota | One Eighty | 109/0 | 146 | Running |
19 | 24 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 106/0 | 146 | Running |
20 | 3 | 07 | Chad McCumbee | Chevrolet | Valvoline Fuel Proof / Tiwi | 108/5 | 145 | Running |
21 | 26 | 212 | Mario Gosselin | Chevrolet | MyTireMonkey.com / James Carter Attorney | 100/0 | 145 | Running |
22 | 18 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 97/0 | 145 | Running |
23 | 17 | 11 | T.J. Bell | Toyota | Red Horse Racing | 94/0 | 144 | Running |
24 | 25 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 91/0 | 143 | Running |
25 | 28 | 136 | Tim Andrews | Ford | Mittler Bros. Machine & Tool | 88/0 | 143 | Running |
26 | 32 | 85 | Brent Raymer * | Ford | EMI | 85/0 | 66 | Handling |
27 | 36 | 187 | Chris Jones * | Chevrolet | Copy Wizard | 82/0 | 60 | Ignition |
28 | 22 | 41 | Marc Mitchell | Dodge | Mike Berg Trucking | 84/5 | 49 | Transmission |
29 | 34 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 76/0 | 49 | Fuel Pump |
30 | 35 | 148 | Bryan Silas | Chevrolet | Rockingham Speedway Polar Bear 150 | 73/0 | 40 | Drive Shaft |
31 | 33 | 47 | Brandon Knupp | Chevrolet | FT-11 Multi-Purpose Degreaser | 70/0 | 24 | Clutch |
32 | 31 | 273 | Ben Stancill | Chevrolet | County Building Centers | 67/0 | 16 | Accident |
33 | 27 | 293 | Shane Sieg | Chevrolet | S&W Services | 64/0 | 11 | Overheating |
34 | 21 | 08 | Johnny Chapman | Chevrolet | Tiwi / Valvoline | 61/0 | 6 | Electrical |
35 | 5 | 98 | David Gilliland | Chevrolet | Menards | 58/0 | 4 | Rear End |
36 | 30 | 121 | Nick Tucker | Dodge | GunBroker Racing | 55/0 | 2 | Electrical |
No comments:
Post a Comment